FINANCIAL MEASURES - INCOME STATEMENT

FINANCIAL MEASURES - INCOME STATEMENT

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Reclassified) Year Ending Dec 2019 (Update)
Net Sales 136.22 110.12 97.43 82.35 87.89
Revenue 136.22 110.12 97.43 82.35 87.89
Total Revenue 136.22 110.12 97.43 82.35 87.89
Cost of Revenue 118.98 95.27 82.93 70.29 78.01
Cost of Revenue, Total 118.98 95.27 82.93 70.29 78.01
Gross Profit 17.25 14.85 14.51 12.05 9.88
Selling/General/Administrative Expense 15.47 13.81 12.11 11.54 13.21
Labor & Related Expense 0.81 0.68 0.49 0.43 0.47
Selling/General/Administrative Expenses, Total 16.28 14.49 12.60 11.96 13.68
Research & Development -- -- -- -- --
Amortization of Intangibles, Operating -- -- -- -- --
Depreciation/Amortization -- -- -- -- --
Restructuring Charge -- -- -- -- 0.51
Impairment-Assets Held for Use -- -- -- -- --
Other Unusual Expense (Income) -- 0.00 -3.60 0.00 -1.50
Unusual Expense (Income) -- 0.00 -3.60 0.00 -0.99
Total Operating Expense 135.25 109.76 91.93 82.26 90.70
Operating Income 0.97 0.36 5.51 0.09 -2.81
Interest Expense - Non-Operating -0.78 -1.11 -0.87 -0.84 -0.90
Interest Expense, Net Non-Operating -0.78 -1.11 -0.87 -0.84 -0.90
Investment Income, Non-Operating -- -- -- -- 0.15
Interest/Investment Income, Non-Operating -- -- -- -- 0.15
Interest Income (Expense), Net Non-Operating -- -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -0.78 -1.11 -0.87 -0.84 -0.75
Gain (Loss) on Sale of Assets -- -- -- 0.20 0.65
Other Non-Operating Income (Expense) -1.13 -0.80 -0.65 -0.74 -1.05
Other, Net -1.13 -0.80 -0.65 -0.74 -1.05
Net Income Before Taxes -0.93 -1.55 4.00 -1.29 -3.95
Income Tax – Total 0.66 0.95 1.07 -2.96 0.00
Income After Tax -1.60 -2.49 2.92 1.67 -3.95
Net Income Before Extraordinary Items -1.60 -2.49 2.92 1.67 -3.95
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income -1.60 -2.49 2.92 1.67 -3.95
Miscellaneous Earnings Adjustment -- -- -- -- --
Total Adjustments to Net Income -- -- -- -- --
Income Available to Common Excluding Extraordinary Items -1.60 -2.49 2.92 1.67 -3.95
Income Available to Common Stocks Including Extraordinary Items -1.60 -2.49 2.92 1.67 -3.95
Basic Weighted Average Shares 21.88 21.73 21.59 21.08 20.87
Basic EPS Excluding Extraordinary Items -0.07 -0.11 0.14 0.08 -0.19
Basic EPS Including Extraordinary Items -0.07 -0.11 0.14 0.08 -0.19
Diluted Net Income -1.60 -2.49 2.92 1.67 -3.95
Diluted Weighted Average Shares 21.88 21.73 23.00 21.09 20.87
Diluted EPS Excluding Extraordinary Items -0.07 -0.11 0.13 0.08 -0.19
Diluted EPS Including Extraordinary Items -0.07 -0.11 0.13 0.08 -0.19
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Total Special Items -- 0.00 -3.60 -0.20 -1.65
Normalized Income Before Taxes -0.93 -1.55 0.40 -1.49 -5.60
Effect of Special Items on Income Taxes -- 0.00 -0.97 -0.07 -0.58
Income Taxes Excluding Impact of Special Items 0.66 0.95 0.11 -3.03 -0.58
Normalized Income After Taxes -1.60 -2.49 0.29 1.54 -5.02
Normalized Income Available to Common -1.60 -2.49 0.29 1.54 -5.02
Basic Normalized EPS -0.07 -0.11 0.01 0.07 -0.24
Diluted Normalized EPS -0.07 -0.11 0.01 0.07 -0.24
Amortization of Intangibles, Supplemental -- -- -- -- --
Depreciation, Supplemental 3.26 3.09 2.65 2.50 3.15
Interest Expense, Supplemental 0.78 1.11 0.87 0.84 0.90
Rental Expense, Supplemental 1.40 1.40 1.41 1.41 1.68
Stock-Based Compensation, Supplemental 0.81 0.68 0.49 0.43 0.47
Research & Development Expense, Supplemental -- -- -- -- --
Audit-Related Fees, Supplemental 0.55 0.48 0.46 0.46 0.57
Audit-Related Fees -- -- -- -- --
Tax Fees, Supplemental 0.09 0.09 0.07 0.07 0.09
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.00 0.00 0.00
Gross Margin 12.66 13.49 14.89 14.64 11.24
Operating Margin 0.71 0.33 5.65 0.11 -3.19
Pretax Margin -0.68 -1.40 4.10 -1.57 -4.50
Effective Tax Rate -- -- 26.85 -- --
Net Profit Margin -1.17 -2.26 3.00 2.03 -4.49
Normalized EBIT 0.97 0.36 1.91 0.09 -3.80
Normalized EBITDA 4.23 3.45 4.56 2.59 -0.65
Current Tax - Domestic 0.00 0.00 0.00 0.00 0.00
Current Tax - Foreign 0.60 0.62 0.05 0.24 0.27
Current Tax - Local 0.01 0.00 0.01 -0.13 -0.01
Current Tax - Total 0.61 0.62 0.06 0.11 0.26
Deferred Tax - Domestic 0.00 0.00 0.00 0.00 -0.22
Deferred Tax - Foreign 0.05 0.33 1.02 -3.07 -0.02
Deferred Tax - Local 0.00 0.00 0.00 0.00 -0.02
Deferred Tax - Total 0.05 0.33 1.02 -3.07 -0.26
Income Tax - Total 0.66 0.95 1.07 -2.96 0.00
Interest Cost - Domestic 1.24 0.84 0.77 1.08 1.41
Service Cost - Domestic 0.00 0.01 0.00 0.01 0.00
Expected Return on Assets - Domestic -0.73 -0.84 -0.77 -0.99 -1.10
Other Pension, Net - Domestic 0.53 0.56 0.61 0.63 0.67
Domestic Pension Plan Expense 1.04 0.57 0.62 0.73 0.97
Defined Contribution Expense - Domestic 0.49 0.40 0.36 0.35 392.00
Defined Contribution Expense - Foreign 0.35 0.25 0.23 199.00 40.00
Total Pension Expense 1.87 1.22 1.21 200.08 432.97
Discount Rate - Domestic 5.40 2.70 2.25 3.15 4.25
Expected Rate of Return - Domestic 2.95 2.35 1.80 3.40 3.90
Compensation Rate - Domestic -- -- 2.95 -- 4.00
Total Plan Interest Cost 1.24 0.84 0.77 1.08 1.41
Total Plan Service Cost 0.00 0.01 0.00 0.01 0.00
Total Plan Expected Return -0.73 -0.84 -0.77 -0.99 -1.10
Total Plan Other Expense 0.53 0.56 0.61 0.63 0.67
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG