FINANCIAL MEASURES - CASH FLOW

FINANCIAL MEASURES - CASH FLOW

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line -1.60 -2.49 2.92 1.67 -3.95
Depreciation – Supplemental 3.26 3.09 2.65 2.50 2.67
Depreciation/Depletion 3.26 3.09 2.65 2.50 2.67
Deferred Taxes 0.05 0.33 1.02 -3.07 -0.26
Unusual Items -- -3.59 -0.24 -0.65
Other Non-Cash Items 1.52 1.44 1.48 0.71 1.30
Non-Cash Items 1.52 1.44 -2.11 0.47 0.64
Accounts Receivable -1.10 0.35 -1.27 0.21 2.43
Inventories -34.69 -11.80 -13.98 4.23 -2.82
Prepaid Expenses -1.11 -3.07 -1.31 -0.20 0.56
Accounts Payable 8.98 5.56 5.27 -2.59 -4.07
Accrued Expenses 13.59 20.41 11.06 0.42 -1.02
Changes in Working Capital -14.33 11.43 -0.23 2.07 -4.92
Cash from Operating Activities -11.09 13.79 4.24 3.65 -5.82
Purchase of Fixed Assets -2.14 -3.04 -2.82 -1.54 -0.86
Capital Expenditures -2.14 -3.04 -2.82 -1.54 -0.86
Sale of Fixed Assets -- 0.01 0.01 1.97 1.86
Other Investing Cash Flow --
Other Investing Cash Flow Items, Total -- 0.01 0.01 1.97 1.86
Cash from Investing Activities -2.14 -3.03 -2.81 0.43 1.00
Other Financing Cash Flow
Financing Cash Flow Items
Cash Dividends Paid - Common
Total Cash Dividends Paid
Sale/Issuance of Common
Repurchase/Retirement of Common -0.11 -0.05 -0.61 -0.10 -0.16
Common Stock, Net -0.11 -0.05 -0.61 -0.10 -0.16
Issuance (Retirement) of Stock, Net -0.11 -0.05 -0.61 -0.10 -0.16
Short Term Debt Issued 3.00
Short Term Debt Reduction
Short Term Debt, Net 3.00
Long Term Debt Issued 0.71 -- 3.56
Long Term Debt Reduction -4.22 -1.33 -0.68 -0.72 -0.63
Long Term Debt, Net -3.51 -1.33 -0.68 2.84 -0.63
Issuance (Retirement) of Debt, Net -0.51 -1.33 -0.68 2.84 -0.63
Cash from Financing Activities -0.61 -1.38 -1.28 2.74 -0.79
Foreign Exchange Effects 0.08 0.65 -0.13 -0.30
Net Change in Cash -13.77 10.03 0.01 6.51 -5.61
Net Cash - Beginning Balance 21.65 11.62 11.61 5.10 10.70
Net Cash - Ending Balance 7.88 21.65 11.62 11.61 5.10
Cash Interest Paid 0.48 0.53 699.00 369.00 0.53
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Copyright Refinitiv