FINANCIAL MEASURES - CASH FLOW

FINANCIAL MEASURES - CASH FLOW

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Income/Starting Line -6.34 -1.68 -1.60 -2.49 2.92
Depreciation – Supplemental 2.84 3.18 3.26 3.09 2.65
Depreciation/Depletion 2.84 3.18 3.26 3.09 2.65
Deferred Taxes 0.11 0.23 0.05 0.33 1.02
Unusual Items -2.37 -- -3.59
Other Non-Cash Items 3.67 2.33 1.52 1.44 1.48
Non-Cash Items 1.30 2.33 1.52 1.44 -2.11
Accounts Receivable 0.69 -1.83 -1.10 0.35 -1.27
Inventories 13.27 9.13 -34.69 -11.80 -13.98
Prepaid Expenses 0.63 -1.93 -1.11 -3.07 -1.31
Accounts Payable -8.24 -8.16 8.98 5.56 5.27
Accrued Expenses -9.98 0.73 13.59 20.41 11.06
Changes in Working Capital -3.64 -2.06 -14.33 11.43 -0.23
Cash from Operating Activities -5.73 2.00 -11.09 13.79 4.24
Purchase of Fixed Assets -0.76 -1.08 -2.14 -3.04 -2.82
Capital Expenditures -0.76 -1.08 -2.14 -3.04 -2.82
Sale of Fixed Assets 2.92 0.02 -- 0.01 0.01
Other Investing Cash Flow
Other Investing Cash Flow Items, Total 2.92 0.02 -- 0.01 0.01
Cash from Investing Activities 2.17 -1.06 -2.14 -3.03 -2.81
Other Financing Cash Flow
Financing Cash Flow Items
Cash Dividends Paid - Common
Total Cash Dividends Paid
Repurchase/Retirement of Common -0.10 -0.13 -0.11 -0.05 -0.61
Common Stock, Net -0.10 -0.13 -0.11 -0.05 -0.61
Issuance (Retirement) of Stock, Net -0.10 -0.13 -0.11 -0.05 -0.61
Short Term Debt Issued 3.00 2.50 3.00
Short Term Debt Reduction
Short Term Debt, Net 3.00 2.50 3.00
Long Term Debt Issued -- 0.43 0.71 --
Long Term Debt Reduction -2.06 -1.98 -4.22 -1.33 -0.68
Long Term Debt, Net -2.06 -1.55 -3.51 -1.33 -0.68
Issuance (Retirement) of Debt, Net 0.94 0.95 -0.51 -1.33 -0.68
Cash from Financing Activities 0.84 0.82 -0.61 -1.38 -1.28
Foreign Exchange Effects -0.18 0.03 0.08 0.65 -0.13
Net Change in Cash -2.91 1.79 -13.77 10.03 0.01
Net Cash - Beginning Balance 9.68 7.88 21.65 11.62 11.61
Net Cash - Ending Balance 6.77 9.68 7.88 21.65 11.62
Cash Interest Paid 1.71 0.28 0.48 0.53 699.00
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG