FINANCIAL MEASURES - INCOME STATEMENT

FINANCIAL MEASURES - INCOME STATEMENT

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Sales 119.89 140.18 136.22 110.12 97.43
Revenue 119.89 140.18 136.22 110.12 97.43
Total Revenue 119.89 140.18 136.22 110.12 97.43
Cost of Revenue 110.49 120.29 118.98 95.27 82.93
Cost of Revenue, Total 110.49 120.29 118.98 95.27 82.93
Gross Profit 9.40 19.89 17.25 14.85 14.51
Selling/General/Administrative Expense 14.89 16.10 15.47 13.81 12.11
Labor & Related Expense 1.12 0.87 0.81 0.68 0.49
Selling/General/Administrative Expenses, Total 16.00 16.96 16.28 14.49 12.60
Research & Development -- -- -- -- --
Restructuring Charge -- -- -- -- --
Other Unusual Expense (Income) -- -- -- 0.00 -3.60
Unusual Expense (Income) -- -- -- 0.00 -3.60
Total Operating Expense 126.49 137.25 135.25 109.76 91.93
Operating Income -6.61 2.93 0.97 0.36 5.51
Interest Expense - Non-Operating -1.63 -1.68 -0.78 -1.11 -0.87
Interest Expense, Net Non-Operating -1.63 -1.68 -0.78 -1.11 -0.87
Investment Income, Non-Operating -- -- -- -- --
Interest/Investment Income, Non-Operating -- -- -- -- --
Interest Income (Expense), Net-Non-Operating, Total -1.63 -1.68 -0.78 -1.11 -0.87
Gain (Loss) on Sale of Assets -- -- -- -- --
Other Non-Operating Income (Expense) 1.96 -1.22 -1.13 -0.80 -0.65
Other, Net 1.96 -1.22 -1.13 -0.80 -0.65
Net Income Before Taxes -6.28 0.03 -0.93 -1.55 4.00
Income Tax – Total 0.06 1.71 0.66 0.95 1.07
Income After Tax -6.34 -1.68 -1.60 -2.49 2.92
Net Income Before Extraordinary Items -6.34 -1.68 -1.60 -2.49 2.92
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income -6.34 -1.68 -1.60 -2.49 2.92
Miscellaneous Earnings Adjustment -- 0.00 -- -- --
Total Adjustments to Net Income -- 0.00 -- -- --
Income Available to Common Excluding Extraordinary Items -6.34 -1.68 -1.60 -2.49 2.92
Income Available to Common Stocks Including Extraordinary Items -6.34 -1.68 -1.60 -2.49 2.92
Basic Weighted Average Shares 22.27 22.04 21.88 21.73 21.59
Basic EPS Excluding Extraordinary Items -0.28 -0.08 -0.07 -0.11 0.14
Basic EPS Including Extraordinary Items -0.28 -0.08 -0.07 -0.11 0.14
Diluted Net Income -6.34 -1.68 -1.60 -2.49 2.92
Diluted Weighted Average Shares 22.27 22.04 21.88 21.73 23.00
Diluted EPS Excluding Extraordinary Items -0.28 -0.08 -0.07 -0.11 0.13
Diluted EPS Including Extraordinary Items -0.28 -0.08 -0.07 -0.11 0.13
Gross Dividends - Common Stock 0.00 0.00 0.00 0.00 0.00
Total Special Items -- -- -- 0.00 -3.60
Normalized Income Before Taxes -6.28 0.03 -0.93 -1.55 0.40
Effect of Special Items on Income Taxes -- -- -- 0.00 -0.97
Income Taxes Excluding Impact of Special Items 0.06 1.71 0.66 0.95 0.11
Normalized Income After Taxes -6.34 -1.68 -1.60 -2.49 0.29
Normalized Income Available to Common -6.34 -1.68 -1.60 -2.49 0.29
Basic Normalized EPS -0.28 -0.08 -0.07 -0.11 0.01
Diluted Normalized EPS -0.28 -0.08 -0.07 -0.11 0.01
Amortization of Intangibles, Supplemental -- -- -- -- --
Depreciation, Supplemental 2.84 3.18 3.26 3.09 2.65
Interest Expense, Supplemental 1.63 1.68 0.78 1.11 0.87
Rental Expense, Supplemental 1.46 1.30 1.40 1.40 1.41
Stock-Based Compensation, Supplemental 1.12 0.87 0.81 0.68 0.49
Research & Development Expense, Supplemental -- -- -- -- --
Audit-Related Fees, Supplemental 0.54 0.54 0.55 0.48 0.46
Audit-Related Fees -- -- -- -- --
Tax Fees, Supplemental 0.10 0.10 0.09 0.09 0.07
All Other Fees Paid to Auditor, Supplemental -- 0.00 -- 0.00 0.00
Gross Margin 7.84 14.19 12.66 13.49 14.89
Operating Margin -5.51 2.09 0.71 0.33 5.65
Pretax Margin -5.24 0.02 -0.68 -1.40 4.10
Effective Tax Rate -- 6,561.54 -- -- 26.85
Net Profit Margin -5.29 -1.20 -1.17 -2.26 3.00
Normalized EBIT -6.61 2.93 0.97 0.36 1.91
Normalized EBITDA -3.76 6.11 4.23 3.45 4.56
Current Tax - Domestic 0.00 0.00 0.00 0.00 0.00
Current Tax - Foreign -0.05 1.47 0.60 0.62 0.05
Current Tax - Local 0.01 0.01 0.01 0.00 0.01
Current Tax - Total -0.04 1.47 0.61 0.62 0.06
Deferred Tax - Domestic 0.00 0.00 0.00 0.00 0.00
Deferred Tax - Foreign 0.11 0.23 0.05 0.33 1.02
Deferred Tax - Local 0.00 0.00 0.00 0.00 0.00
Deferred Tax - Total 0.11 0.23 0.05 0.33 1.02
Income Tax - Total 0.06 1.71 0.66 0.95 1.07
Interest Cost - Domestic 1.07 1.10 1.24 0.84 0.77
Service Cost - Domestic -- 0.00 0.00 0.01 0.00
Expected Return on Assets - Domestic -0.86 -0.74 -0.73 -0.84 -0.77
Other Pension, Net - Domestic 0.37 0.44 0.53 0.56 0.61
Domestic Pension Plan Expense 0.57 0.80 1.04 0.57 0.62
Defined Contribution Expense - Domestic 0.51 0.57 0.49 0.40 0.36
Defined Contribution Expense - Foreign 0.36 0.36 0.35 0.25 0.23
Total Pension Expense 1.44 1.73 1.87 1.22 1.21
Discount Rate - Domestic -- -- 5.40 2.70 2.25
Expected Rate of Return - Domestic -- -- 2.95 2.35 1.80
Compensation Rate - Domestic -- -- -- -- 2.95
Total Plan Interest Cost 1.07 1.10 1.24 0.84 0.77
Total Plan Service Cost -- 0.00 0.00 0.01 0.00
Total Plan Expected Return -0.86 -0.74 -0.73 -0.84 -0.77
Total Plan Other Expense 0.37 0.44 0.53 0.56 0.61
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG