FINANCIAL MEASURES - SNAPSHOT
Financial Fundamentals
Revenue & Earnings
Revenue (FY) | $136.22 |
EBIT (Mil) (FY) | $0.97 |
EBIT (Mil) (MRQ) | $1.27 |
EBIT (Mil) (TTM) | $-0.51 |
EBITDA (Mil) (FY) | $4.23 |
EBITDA (Mil) (MRQ) | $2.10 |
EBITDA (Mil) (TTM) | $2.87 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-1.60 |
Net Income Including Extraordinary Items (Mil) (FY) | $-1.60 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.07 |
Diluted EPS Including Extraordinary Items (FY) | $-0.07 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.27 |
Price to Revenue (MRQ) | $0.26 |
Price to Revenue (FY) | $0.27 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | $10.96 |
Price to Cash Flow (FY) | $22.38 |
Price to Book (MRQ) | $1.96 |
Price to Book (FY) | $1.62 |
Total Debt to Equity (MRQ) (%) | 73.94% |
Total Debt to Equity (FY) (%) | 53.92% |
Current Ratio (MRQ) | $1.28 |
Current Ratio (FY) | $1.20 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv