FINANCIAL MEASURES - SNAPSHOT
Financial Fundamentals
Revenue & Earnings
Revenue (FY) | $110.12 |
EBIT (Mil) (FY) | $0.36 |
EBIT (Mil) (MRQ) | $0.42 |
EBIT (Mil) (TTM) | $-0.34 |
EBITDA (Mil) (FY) | $3.45 |
EBITDA (Mil) (MRQ) | $1.19 |
EBITDA (Mil) (TTM) | $2.76 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-2.49 |
Net Income Including Extraordinary Items (Mil) (FY) | $-2.49 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.11 |
Diluted EPS Including Extraordinary Items (FY) | $-0.11 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.36 |
Price to Revenue (MRQ) | $0.33 |
Price to Revenue (FY) | $0.38 |
Price To Cash Flow (TTM) | $219.19 |
Price to Cash Flow (MRQ) | $17.61 |
Price to Cash Flow (FY) | $71.22 |
Price to Book (MRQ) | $2.02 |
Price to Book (FY) | $2.14 |
Total Debt to Equity (MRQ) (%) | 56.70% |
Total Debt to Equity (FY) (%) | 57.54% |
Current Ratio (MRQ) | $1.44 |
Current Ratio (FY) | $1.43 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv