FINANCIAL MEASURES - SNAPSHOT
Financial Fundamentals
Revenue & Earnings
Revenue (FY) | $87.97 |
EBIT (Mil) (FY) | $-2.90 |
EBIT (Mil) (MRQ) | $-0.82 |
EBIT (Mil) (TTM) | $-2.84 |
EBITDA (Mil) (FY) | $-0.25 |
EBITDA (Mil) (MRQ) | $-0.12 |
EBITDA (Mil) (TTM) | $-0.07 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-3.50 |
Net Income Including Extraordinary Items (Mil) (FY) | $-3.50 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.17 |
Diluted EPS Including Extraordinary Items (FY) | $-0.17 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $0.18 |
Price to Revenue (MRQ) | $0.18 |
Price to Revenue (FY) | $0.18 |
Price To Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $1.19 |
Price to Book (FY) | $1.08 |
Total Debt to Equity (MRQ) (%) | 72.03% |
Total Debt to Equity (FY) (%) | 66.37% |
Current Ratio (MRQ) | $1.50 |
Current Ratio (FY) | $1.57 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -22.30% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Thomson Reuters Corporation