FINANCIAL MEASURES - SNAPSHOT
Financial Fundamentals
Revenue & Earnings
| Revenue (FY) | $119.89 |
| EBIT (Mil) (FY) | $-6.61 |
| EBIT (Mil) (MRQ) | $-2.46 |
| EBIT (Mil) (TTM) | $-11.09 |
| EBITDA (Mil) (FY) | $-3.76 |
| EBITDA (Mil) (MRQ) | $-1.70 |
| EBITDA (Mil) (TTM) | $-8.14 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-6.34 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-6.34 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-0.28 |
| Diluted EPS Including Extraordinary Items (FY) | $-0.28 |
Dividends
| Yield (%) | -- |
| Dividend Record Date | |
| Dividend Rate | -- |
Ratios
| Price to Revenue (TTM) | $0.35 |
| Price to Revenue (MRQ) | $0.33 |
| Price to Revenue (FY) | $0.33 |
| Price To Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | -- |
| Price to Cash Flow (FY) | -- |
| Price to Book (MRQ) | $3.42 |
| Price to Book (FY) | $2.25 |
| Total Debt to Equity (MRQ) (%) | 162.41% |
| Total Debt to Equity (FY) (%) | 104.04% |
| Current Ratio (MRQ) | $1.26 |
| Current Ratio (FY) | $1.28 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG