FINANCIAL MEASURES - SNAPSHOT
Financial Fundamentals
Revenue & Earnings
Revenue (FY) | $97.43 |
EBIT (Mil) (FY) | $1.91 |
EBIT (Mil) (MRQ) | $-1.60 |
EBIT (Mil) (TTM) | $0.67 |
EBITDA (Mil) (FY) | $4.56 |
EBITDA (Mil) (MRQ) | $-0.83 |
EBITDA (Mil) (TTM) | $3.68 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $2.92 |
Net Income Including Extraordinary Items (Mil) (FY) | $2.92 |
Diluted EPS Excluding Extraordinary Items (FY) | $0.13 |
Diluted EPS Including Extraordinary Items (FY) | $0.13 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.38 |
Price to Revenue (MRQ) | $0.40 |
Price to Revenue (FY) | $0.42 |
Price To Cash Flow (TTM) | $50.57 |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | $7.32 |
Price to Book (MRQ) | $2.33 |
Price to Book (FY) | $2.09 |
Total Debt to Equity (MRQ) (%) | 65.38% |
Total Debt to Equity (FY) (%) | 62.95% |
Current Ratio (MRQ) | $1.63 |
Current Ratio (FY) | $1.65 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv