FINANCIAL MEASURES - SNAPSHOT
Financial Fundamentals
Revenue & Earnings
Revenue (FY) | $87.89 |
EBIT (Mil) (FY) | $-3.80 |
EBIT (Mil) (MRQ) | $0.84 |
EBIT (Mil) (TTM) | $-0.38 |
EBITDA (Mil) (FY) | $-0.65 |
EBITDA (Mil) (MRQ) | $1.47 |
EBITDA (Mil) (TTM) | $2.07 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-3.95 |
Net Income Including Extraordinary Items (Mil) (FY) | $-3.95 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.19 |
Diluted EPS Including Extraordinary Items (FY) | $-0.19 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | --% |
Ratios
Price to Revenue (TTM) | $0.85 |
Price to Revenue (MRQ) | $0.80 |
Price to Revenue (FY) | $0.81 |
Price To Cash Flow (TTM) | $16.02 |
Price to Cash Flow (MRQ) | $4.30 |
Price to Cash Flow (FY) | -- |
Price to Book (MRQ) | $4.67 |
Price to Book (FY) | $5.28 |
Total Debt to Equity (MRQ) (%) | 81.86% |
Total Debt to Equity (FY) (%) | 70.72% |
Current Ratio (MRQ) | $1.51 |
Current Ratio (FY) | $1.70 |
Growth
5-Year Annual Dividend Growth Rate (%) | --% |
5-Year Annual Revenue Growth Rate (%) | -24.35% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv