FINANCIAL MEASURES - BALANCE SHEET

FINANCIAL MEASURES - BALANCE SHEET

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Reclassified) Year Ending Dec 2019 (Update)
Cash & Equivalents 7.88 21.65 11.62 11.61 5.10
Cash and Short Term Investments 7.88 21.65 11.62 11.61 5.10
Accounts Receivable - Trade, Gross 13.87 10.53 10.44 8.50 8.40
Provision for Doubtful Accounts -0.31 -0.08 -0.06 -0.03 -0.05
Accounts Receivable - Trade, Net 13.57 10.46 10.38 8.47 8.35
Total Receivables, Net 13.57 10.46 10.38 8.47 8.35
Inventories - Finished Goods 1.97 0.80 1.50 0.76 1.68
Inventories - Work In Progress 9.03 6.59 6.70 6.21 5.89
Inventories - Raw Materials 67.96 36.61 23.69 11.12 15.14
Inventories - Other -1.65 -1.87 -1.79 -1.85 -1.92
Total Inventory 77.31 42.13 30.10 16.24 20.78
Prepaid Expenses 1.41 1.81 1.34 0.91 0.84
Restricted Cash - Current 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00 2.23
Other Current Assets 3.70 3.93 2.61 2.21 2.54
Other Current Assets, Total 3.70 3.93 2.61 2.21 4.77
Total Current Assets 103.87 79.98 56.06 39.44 39.84
Buildings - Gross 8.51 8.04 7.86 7.75 8.11
Land/Improvements - Gross 0.04 0.04 0.04 0.04 0.05
Machinery/Equipment - Gross 74.59 66.04 61.05 55.62 55.52
Construction in Progress - Gross 0.86 2.05 0.86 0.61 0.37
Other Property/Plant/Equipment - Gross 3.31 4.25 5.14 6.10 7.01
Property/Plant/Equipment, Total - Gross 87.31 80.42 74.95 70.12 71.06
Accumulated Depreciation, Total -66.87 -60.64 -55.67 -53.86 -52.37
Property/Plant/Equipment, Total - Net 20.44 19.78 19.28 16.26 18.69
Pension Benefits - Overfunded 0.85 0.65 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 2.66 2.37 2.55 3.60 0.00
Other Long Term Assets 1.53 1.37 1.62 1.40 1.53
Other Long Term Assets, Total 5.03 4.38 4.17 5.01 1.53
Total Assets 129.34 104.14 79.51 60.71 60.06
Accounts Payable 26.74 17.64 11.96 6.73 9.35
Accrued Expenses 6.91 6.07 5.23 5.57 6.90
Notes Payable/Short Term Debt 0.50 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 1.95 4.00 1.32 1.58 0.68
Customer Advances 50.09 28.21 15.30 7.11 6.08
Income Taxes Payable 0.30 0.20 0.18 0.25 0.36
Other Current Liabilities 0.00 0.00 0.00 0.00 0.00
Other Current liabilities, Total 50.39 28.42 15.48 7.37 6.44
Total Current Liabilities 86.48 56.12 33.99 21.25 23.37
Long Term Debt 6.48 3.99 6.48 8.85 6.46
Capital Lease Obligations 3.19 3.27 4.34 1.93 2.35
Total Long Term Debt 9.67 7.26 10.82 10.78 8.81
Total Debt 12.11 11.26 12.14 12.36 9.50
Pension Benefits - Underfunded 3.82 4.33 4.65 5.73 4.03
Other Long Term Liabilities 6.90 16.85 10.76 8.18 10.42
Other Liabilities, Total 10.72 21.18 15.41 13.91 14.45
Total Liabilities 106.88 84.57 60.22 45.93 46.63
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 0.22 0.22 0.22 0.21 0.21
Common Stock, Total 0.22 0.22 0.22 0.21 0.21
Additional Paid-In Capital 156.24 155.54 154.90 155.03 154.70
Retained Earnings (Accumulated Deficit) -116.93 -115.34 -112.84 -115.77 -117.43
Treasury Stock - Common 0.00 0.00 0.00 0.00 0.00
Cumulative Translation Adjustment -7.87 -10.46 -11.44 -10.85 -10.62
Minimum Pension Liability Adjustment -9.20 -10.39 -11.55 -13.85 -13.43
Other Equity, Total -17.07 -20.85 -22.99 -24.70 -24.05
Total Equity 22.47 19.58 19.29 14.78 13.43
Total Liabilities & Shareholders' Equity 129.34 104.14 79.51 60.71 60.06
Shares Outstanding – Common Stock Primary Issue 22.46 22.18 21.86 21.30 21.30
Total Common Shares Outstanding 22.46 22.18 21.86 21.30 21.30
Treasury Shares – Common Primary Issue 0.01 0.00 0.00 0.00 0.03
Employees 752.00 719.00 684.00 664.00 630.00
Number of Common Shareholders 554.00 573.00 584.00 593.00 584.00
Deferred Revenue - Current 50.09 28.21 15.30 7.11 6.08
Deferred Revenue - Long Term 4.21 13.14 5.78 1.75 1.62
Total Current Assets less Inventory 26.55 37.85 25.96 23.20 19.05
Quick Ratio 0.31 0.67 0.76 1.09 0.82
Current Ratio 1.20 1.43 1.65 1.86 1.70
Net Debt 4.23 -10.39 0.52 0.75 4.40
Tangible Book Value 22.47 19.58 19.29 14.78 13.43
Tangible Book Value per Share 1.00 0.88 0.88 0.69 0.63
Interest Costs -0.37 -0.54 -0.85 -0.67 -0.93
Total Capital Leases 3.18 3.64 4.45 2.32 3.04
Capital Lease Payments Due in Year 1 1.55 1.37 1.32 0.61 0.95
Capital Lease Payments Due in Year 2 1.51 1.29 1.32 0.61 0.64
Capital Lease Payments Due in Year 3 0.49 1.26 1.24 0.61 0.61
Capital Lease Payments Due in Year 4 0.00 0.26 1.17 0.56 0.61
Capital Lease Payments Due in Year 5 0.00 0.00 0.26 0.55 0.56
Capital Lease Payments Due in 2-3 Years 2.00 2.55 2.55 1.22 1.26
Capital Lease Payments Due in 4-5 Years 0.00 0.26 1.44 1.11 1.17
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.05 0.60
Total Operating Leases 3.71 4.88 5.94 6.91 7.75
Operating Lease Payments Due in Year 1 1.32 1.51 1.49 1.48 1.42
Operating Lease Payments Due in Year 2 1.23 1.32 1.51 1.49 1.48
Operating Lease Payments Due in Year 3 0.86 1.23 1.32 1.51 1.49
Operating Lease Payments Due in Year 4 0.84 0.86 1.23 1.32 1.51
Operating Lease Payments Due in Year 5 0.00 0.84 0.86 1.23 1.32
Operating Lease Payments Due in 2-3 Years 2.09 2.55 2.83 3.00 2.97
Operating Lease Payments Due in 4-5 Years 0.84 1.70 2.09 2.55 2.83
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.54 -0.88 -0.47 -0.12 0.53
Pension Obligation - Domestic 23.59 24.79 32.76 25.57 24.84
Plan Assets - Domestic 21.81 22.84 30.05 32.35 19.92
Funded Status - Domestic -1.78 -1.95 -2.71 6.79 -4.92
Accumulated Obligation - Domestic 16.65 17.26 22.85 25.57 24.84
Total Funded Status -1.78 -1.95 -2.71 6.79 -4.92
Discount Rate - Domestic 0.00 5.40 2.70 2.25 3.15
Expected Rate of Return - Domestic 0.00 2.70 2.95 3.40 3.90
Compensation Rate - Domestic 0.00 0.00 0.00 0.00 4.00
Accrued Liabilities - Domestic -2.70 -2.59 -3.30 -4.89 -4.92
Other Assets, Net - Domestic 0.85 0.65 0.60 0.38 0.61
Net Assets Recognized on Balance Sheet -1.85 -1.95 -2.71 -4.51 -4.31
Equity % - Domestic 17.00 16.00 16.00 17.00 18.00
Debt Securities % - Domestic 83.00 83.00 81.00 80.00 78.00
Other Investments % - Domestic 0.00 1.00 3.00 3.00 4.00
Total Plan Obligations 23.59 24.79 32.76 25.57 24.84
Total Plan Assets 21.81 22.84 30.05 32.35 19.92
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG