FINANCIAL MEASURES - BALANCE SHEET

FINANCIAL MEASURES - BALANCE SHEET

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Cash & Equivalents 6.77 9.68 7.88 21.65 11.62
Cash and Short Term Investments 6.77 9.68 7.88 21.65 11.62
Accounts Receivable - Trade, Gross 13.68 15.34 13.87 10.53 10.44
Provision for Doubtful Accounts -0.04 -0.09 -0.31 -0.08 -0.06
Accounts Receivable - Trade, Net 13.64 15.26 13.57 10.46 10.38
Total Receivables, Net 13.64 15.26 13.57 10.46 10.38
Inventories - Finished Goods 1.84 1.56 1.97 0.80 1.50
Inventories - Work In Progress 7.44 8.63 9.03 6.59 6.70
Inventories - Raw Materials 46.35 58.73 67.96 36.61 23.69
Inventories - Other -3.17 -2.24 -1.65 -1.87 -1.79
Total Inventory 52.46 66.68 77.31 42.13 30.10
Prepaid Expenses 5.35 3.95 1.41 1.81 1.34
Restricted Cash - Current 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets 1.66 2.46 3.70 3.93 2.61
Other Current Assets, Total 1.66 2.46 3.70 3.93 2.61
Total Current Assets 79.89 98.02 103.87 79.98 56.06
Buildings - Gross 6.50 7.78 8.51 8.04 7.86
Land/Improvements - Gross 0.00 0.04 0.04 0.04 0.04
Machinery/Equipment - Gross 72.00 67.64 74.59 66.04 61.05
Construction in Progress - Gross 0.46 0.87 0.86 2.05 0.86
Other Property/Plant/Equipment - Gross 7.33 3.75 3.31 4.25 5.14
Property/Plant/Equipment, Total - Gross 86.29 80.08 87.31 80.42 74.95
Accumulated Depreciation, Total -62.95 -63.03 -66.87 -60.64 -55.67
Property/Plant/Equipment, Total - Net 23.34 17.05 20.44 19.78 19.28
Pension Benefits - Overfunded 1.08 0.99 0.85 0.65 0.00
Deferred Income Tax - Long Term Asset 2.19 2.05 2.66 2.37 2.55
Other Long Term Assets 1.32 1.27 1.53 1.37 1.62
Other Long Term Assets, Total 4.59 4.31 5.03 4.38 4.17
Total Assets 107.81 119.38 129.34 104.14 79.51
Accounts Payable 10.27 18.43 26.74 17.64 11.96
Accrued Expenses 7.97 6.95 6.91 6.07 5.23
Notes Payable/Short Term Debt 0.50 0.50 0.50 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 1.15 1.99 1.95 4.00 1.32
Customer Advances 42.26 50.72 50.09 28.21 15.30
Income Taxes Payable 0.22 0.88 0.30 0.20 0.18
Other Current Liabilities 0.00 0.00 0.00 0.00 0.00
Other Current liabilities, Total 42.48 51.60 50.39 28.42 15.48
Total Current Liabilities 62.37 79.46 86.48 56.12 33.99
Long Term Debt 11.99 8.99 6.48 3.99 6.48
Capital Lease Obligations 4.87 1.59 3.19 3.27 4.34
Total Long Term Debt 16.86 10.57 9.67 7.26 10.82
Total Debt 18.51 13.06 12.11 11.26 12.14
Pension Benefits - Underfunded 2.14 2.52 3.82 4.33 4.65
Other Long Term Liabilities 8.66 7.24 6.90 16.85 10.76
Other Liabilities, Total 10.80 9.76 10.72 21.18 15.41
Total Liabilities 90.02 99.80 106.88 84.57 60.22
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 0.23 0.23 0.22 0.22 0.22
Common Stock, Total 0.23 0.23 0.22 0.22 0.22
Additional Paid-In Capital 158.00 156.98 156.24 155.54 154.90
Retained Earnings (Accumulated Deficit) -124.95 -118.61 -116.93 -115.34 -112.84
Treasury Stock - Common 0.00 0.00 0.00 0.00 0.00
Cumulative Translation Adjustment -8.66 -11.46 -7.87 -10.46 -11.44
Minimum Pension Liability Adjustment -6.83 -7.56 -9.20 -10.39 -11.55
Other Equity, Total -15.49 -19.02 -17.07 -20.85 -22.99
Total Equity 17.79 19.58 22.47 19.58 19.29
Total Liabilities & Shareholders' Equity 107.81 119.38 129.34 104.14 79.51
Shares Outstanding – Common Stock Primary Issue 23.03 23.02 22.46 22.18 21.86
Total Common Shares Outstanding 23.03 23.02 22.46 22.18 21.86
Treasury Shares – Common Primary Issue 0.02 0.02 0.01 0.00 0.00
Employees 548.00 713.00 752.00 719.00 684.00
Number of Common Shareholders 434.00 536.00 554.00 573.00 584.00
Deferred Revenue - Current 42.26 50.72 50.09 28.21 15.30
Deferred Revenue - Long Term 1.99 3.99 4.21 13.14 5.78
Total Current Assets less Inventory 27.42 31.34 26.55 37.85 25.96
Quick Ratio 0.44 0.39 0.31 0.67 0.76
Current Ratio 1.28 1.23 1.20 1.43 1.65
Net Debt 11.74 3.39 4.23 -10.39 0.52
Tangible Book Value 17.79 19.58 22.47 19.58 19.29
Tangible Book Value per Share 0.77 0.85 1.00 0.88 0.88
Interest Costs -3.45 -0.20 -0.37 -0.54 -0.85
Total Capital Leases 4.64 2.24 3.18 3.64 4.45
Capital Lease Payments Due in Year 1 1.20 1.65 1.55 1.37 1.32
Capital Lease Payments Due in Year 2 0.93 0.61 1.51 1.29 1.32
Capital Lease Payments Due in Year 3 0.86 0.13 0.49 1.26 1.24
Capital Lease Payments Due in Year 4 0.82 0.06 0.00 0.26 1.17
Capital Lease Payments Due in Year 5 0.70 0.00 0.00 0.00 0.26
Capital Lease Payments Due in 2-3 Years 1.79 0.74 2.00 2.55 2.55
Capital Lease Payments Due in 4-5 Years 1.51 0.06 0.00 0.26 1.44
Capital Lease Payments Due in Year 6 & Beyond 3.59 0.00 0.00 0.00 0.00
Total Operating Leases 7.69 4.16 3.71 4.88 5.94
Operating Lease Payments Due in Year 1 1.80 1.21 1.32 1.51 1.49
Operating Lease Payments Due in Year 2 1.87 1.12 1.23 1.32 1.51
Operating Lease Payments Due in Year 3 1.04 1.11 0.86 1.23 1.32
Operating Lease Payments Due in Year 4 1.06 0.28 0.84 0.86 1.23
Operating Lease Payments Due in Year 5 1.07 0.28 0.00 0.84 0.86
Operating Lease Payments Due in 2-3 Years 2.91 2.24 2.09 2.55 2.83
Operating Lease Payments Due in 4-5 Years 2.13 0.56 0.84 1.70 2.09
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.86 0.15 -0.54 -0.88 -0.47
Pension Obligation - Domestic 19.82 20.89 23.59 24.79 32.76
Plan Assets - Domestic 20.26 20.70 21.81 22.84 30.05
Funded Status - Domestic 0.44 -0.19 -1.78 -1.95 -2.71
Accumulated Obligation - Domestic 11.23 14.78 16.65 17.26 22.85
Total Funded Status 0.44 -0.19 -1.78 -1.95 -2.71
Discount Rate - Domestic 0.00 0.00 0.00 5.40 2.70
Expected Rate of Return - Domestic 0.00 0.00 0.00 2.70 2.95
Compensation Rate - Domestic 0.00 0.00 0.00 0.00 0.00
Accrued Liabilities - Domestic -0.65 -1.19 -2.70 -2.59 -3.30
Other Assets, Net - Domestic 1.08 0.99 0.85 0.65 0.60
Net Assets Recognized on Balance Sheet 0.44 -0.19 -1.85 -1.95 -2.71
Equity % - Domestic 13.00 16.00 17.00 16.00 16.00
Debt Securities % - Domestic 87.00 84.00 83.00 83.00 81.00
Other Investments % - Domestic 0.00 0.00 0.00 1.00 3.00
Total Plan Obligations 19.82 20.89 23.59 24.79 32.76
Total Plan Assets 20.26 20.70 21.81 22.84 30.05
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG