FINANCIAL MEASURES - TRADING STATISTICS
Financial Fundamentals
Price & Volume
Recent Price | $0.75 |
Trade Date | 12/11/19 |
52 Week High | $1.52 |
52 Week Low | $0.71 |
5 Day Price Percent Change (%) | -6.14% |
4 Week Price Percent Change (%) | -11.80% |
26 Week Price Percent Change (%) | -7.40% |
52 Week Price Percent Change (%) | -29.24% |
Volume (3 Month Average) (Mil) | 0.75 |
Volume (10 Day Average) (Mil) | 0.10 |
Beta | 0.73 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Thomson Reuters Corporation