FINANCIAL MEASURES - RATIOS
Financial Fundamentals
Valuation
Profitability
| Operating Margin (TTM) (%) | -8.67 |
| Operating Margin (MRQ) (%) | -13.96 |
| Operating Margin (FY) (%) | -5.51 |
| Net Profit Margin (TTM) % | -8.23 |
| Net Profit Margin (MRQ) (%) | -15.99 |
| Net Profit Margin (FY) (%) | -5.29 |
| Gross Margin (TTM) (%) | 5.90 |
| Gross Margin (MRQ) (%) | 3.18 |
| Gross Margin (FY) (%) | 7.84 |
Growth
| 5 Year Annual Growth (%) | 6.63 |
| 5-Year Annual Dividend Growth Rate (%) | -- |
| 5-Year Annual Revenue Growth Rate (%) | 7.80 |
| 5 Year EPS Growth (%) | -- |
Financial Strength
| Quick Ratio (MRQ) | 0.39 |
| Quick Ratio (FY) | 0.44 |
| Current Ratio (MRQ) | 1.20 |
| Current Ratio (FY) | 1.28 |
| LT Debt to Equity (MRQ) (%) | 112.64 |
| LT Debt to Equity (FY) (%) | 94.77 |
| Total Debt to Equity (MRQ) (%) | 140.20 |
| Total Debt to Equity (FY) (%) | 104.04 |
Management Effectiveness
| Return on Equity (TTM) (%) | -58.39 |
| Return on Equity (MRQ) (%) | -104.64 |
| Return on Equity (FY) (%) | -33.92 |
| Return on Assets (TTM) (%) | -8.88 |
| Return on Assets (MRQ) (%) | -15.54 |
| Return on Assets (FY) (%) | -5.58 |
| Return on Investment (TTM) (%) | -23.62 |
| Return on Investment (MRQ) (%) | -38.61 |
| Return on Investment (FY) (%) | -14.85 |
Efficiency
| Receivables Turnover (TTM) | 8.23 |
| Receivables Turnover (MRQ) | 7.71 |
| Receivables Turnover (FY) | 8.30 |
| Asset Turnover (TTM) | 1.08 |
| Asset Turnover (MRQ) | 0.97 |
| Asset Turnover (FY) | 1.06 |
| Inventory Turnover (TTM) | 1.90 |
| Inventory Turnover (MRQ) | 1.91 |
| Inventory Turnover (FY) | 1.85 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG