FINANCIAL MEASURES - TRADING STATISTICS
Financial Fundamentals
Price & Volume
| Recent Price | $1.72 |
| Trade Date | 9/21/26 |
| 52 Week High | $4.74 |
| 52 Week Low | $1.67 |
| 5 Day Price Percent Change (%) | -6.01% |
| 4 Week Price Percent Change (%) | -4.44% |
| 26 Week Price Percent Change (%) | -46.08% |
| 52 Week Price Percent Change (%) | -26.50% |
| Volume (3 Month Average) (Mil) | 0.77 |
| Volume (10 Day Average) (Mil) | 0.04 |
| Beta | 0.88 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG