FINANCIAL MEASURES - SNAPSHOT
Financial Fundamentals
Revenue & Earnings
Revenue (FY) | $136.22 |
EBIT (Mil) (FY) | $0.97 |
EBIT (Mil) (MRQ) | $1.73 |
EBIT (Mil) (TTM) | $1.34 |
EBITDA (Mil) (FY) | $4.23 |
EBITDA (Mil) (MRQ) | $2.50 |
EBITDA (Mil) (TTM) | $4.66 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $-1.60 |
Net Income Including Extraordinary Items (Mil) (FY) | $-1.60 |
Diluted EPS Excluding Extraordinary Items (FY) | $-0.07 |
Diluted EPS Including Extraordinary Items (FY) | $-0.07 |
Dividends
Yield (%) | -- |
Dividend Record Date | |
Dividend Rate | -- |
Ratios
Price to Revenue (TTM) | $0.34 |
Price to Revenue (MRQ) | $0.33 |
Price to Revenue (FY) | $0.35 |
Price To Cash Flow (TTM) | $113.47 |
Price to Cash Flow (MRQ) | $10.27 |
Price to Cash Flow (FY) | $28.79 |
Price to Book (MRQ) | $2.64 |
Price to Book (FY) | $2.08 |
Total Debt to Equity (MRQ) (%) | 74.65% |
Total Debt to Equity (FY) (%) | 53.92% |
Current Ratio (MRQ) | $1.26 |
Current Ratio (FY) | $1.20 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG