HISTORICAL PRICE LOOKUP
Stock Information
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $1.58 | 14,888 | 1:1 | $1.57 | $1.61 | $1.55 |
December 17, 2024 | $1.66 | 21,089 | 1:1 | $1.56 | $1.67 | $1.55 |
December 18, 2024 | $2.25 | 471,742 | 1:1 | $1.67 | $2.30 | $1.66 |
December 19, 2024 | $2.28 | 466,105 | 1:1 | $2.65 | $2.93 | $1.96 |
December 20, 2024 | $2.08 | 87,909 | 1:1 | $2.30 | $2.33 | $1.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.