HISTORICAL PRICE LOOKUP
Stock Information
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $2.86 | 71,219 | 1:1 | $2.95 | $3.05 | $2.83 |
| June 9, 2026 | $2.62 | 113,628 | 1:1 | $2.86 | $2.95 | $2.61 |
| June 10, 2026 | $2.56 | 55,867 | 1:1 | $2.59 | $2.71 | $2.51 |
| June 11, 2026 | $2.74 | 169,223 | 1:1 | $2.65 | $2.77 | $2.55 |
| June 12, 2026 | $2.52 | 72,281 | 1:1 | $2.65 | $2.73 | $2.51 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.