DIVIDENDS
Stock Information
Declared | Record | Payable | Amount |
---|---|---|---|
0.02 | |||
0.02 | |||
0.02 | |||
0.02 | |||
Total dividends in 2014: | 0.08 | ||
0.02 | |||
0.02 | |||
0.02 | |||
0.02 | |||
Total dividends in 2013: | 0.08 | ||
0.02 | |||
0.02 | |||
0.02 | |||
0.02 | |||
Total dividends in 2012: | 0.08 | ||
0.02 | |||
0.03 | |||
0.03 | |||
0.03 | |||
Total dividends in 2008: | 0.11 | ||
0.03 | |||
0.03 | |||
0.03 | |||
0.03 | |||
Total dividends in 2007: | 0.12 | ||
0.03 | |||
0.03 | |||
0.03 | |||
0.03 | |||
Total dividends in 2006: | 0.12 | ||
0.03 | |||
0.03 | |||
0.03 | |||
0.03 | |||
Total dividends in 2005: | 0.12 | ||
0.03 | |||
0.03 | |||
0.03 | |||
0.03 | |||
Total dividends in 2004: | 0.12 | ||
0.03 | |||
0.03 | |||
0.03 | |||
0.03 | |||
Total dividends in 2003: | 0.12 | ||
0.03 | |||
0.03 | |||
Total dividends in 2002: | 0.06 | ||
0.25 | |||
Total dividends in 1998: | 0.25 | ||
0.00 | |||
1.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.